Yapi izin istatistikleri = (Kayıt no. 15571)
[ düz görünüm ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00954nam a2200313 i 4500 |
| 001 - CONTROL NUMBER | |
| control field | 18224 |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20260123145111.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 081029cuuuu9999tu uu s 0 0tur d |
| 022 ## - INTERNATIONAL STANDARD SERIAL NUMBER | |
| International Standard Serial Number | 1306-8180 |
| 035 ## - SYSTEM CONTROL NUMBER | |
| System control number | (OCoLC) |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | BAUN |
| Language of cataloging | eng |
| Transcribing agency | BAUN |
| Description conventions | rda |
| 041 0# - LANGUAGE CODE | |
| Language code of text/sound track or separate title | eng |
| -- | tur |
| 049 ## - LOCAL HOLDINGS (OCLC) | |
| Holding library | BAUN_MERKEZ |
| 050 04 - LIBRARY OF CONGRESS CALL NUMBER | |
| Classification number | Ref/TH111.Y364 |
| 245 00 - TITLE STATEMENT | |
| Title | Yapi izin istatistikleri = |
| Remainder of title | Building permit statistics. |
| 246 3# - VARYING FORM OF TITLE | |
| Title proper/short title | Building permit statistics |
| 264 #1 - PRODUCTION, PUBLICATION, DISTRIBUTION, MANUFACTURE, AND COPYRIGHT NOTICE | |
| Place of production, publication, distribution, manufacture | Ankara : |
| Name of producer, publisher, distributor, manufacturer | Türkiye İstatistik Kurumu. |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | volume ; |
| Dimensions | 27 cm. |
| 336 ## - CONTENT TYPE | |
| Source | rdacontent |
| Content Type Term | text |
| Content Type Code | txt |
| 337 ## - MEDIA TYPE | |
| Source | rdamedia |
| Media Type Term | unmediated |
| Media Type Code | unmediated |
| 338 ## - CARRIER TYPE | |
| Source | rdacarrier |
| Carrier Type Term | volume |
| Carrier Type Code | volume |
| 500 ## - GENERAL NOTE | |
| General note | Description based on: 2005. |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Building permits |
| Geographic subdivision | Turkey |
| Form subdivision | Statistics. |
| Topical term or geographic name as entry element | Building |
| Geographic subdivision | Turkey |
| Form subdivision | Statistics. |
| 710 2# - ADDED ENTRY--CORPORATE NAME | |
| 9 (RLIN) | 3490 |
| Corporate name or jurisdiction name as entry element | Türkiye İstatistik Kurumu. |
| 856 ## - ELECTRONIC LOCATION AND ACCESS | |
| Uniform Resource Identifier | http://www.tuik.gov.tr/PreTablo.do?alt_id=1055 |
| 900 ## - EQUIVALENCE OR CROSS-REFERENCE-PERSONAL NAME [LOCAL, CANADA] | |
| Numeration | bağış |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Library of Congress Classification |
| Koha item type | İstatistikler |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Collection code | Home library | Current library | Shelving location | Date acquired | Cost, normal purchase price | Full call number | Barcode | Date last seen | Copy number | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Library of Congress Classification | Ödünç Verilmez | Reference | Mehmet Akif Ersoy Merkez Kütüphanesi | Mehmet Akif Ersoy Merkez Kütüphanesi | Referans Bölümü | 04/09/2006 | 17.55 | TH111.Y364 | 018224 | 11/01/2015 | c.2002-2004 | 11/01/2015 | İstatistikler | |||
| Library of Congress Classification | Ödünç Verilmez | Reference | Mehmet Akif Ersoy Merkez Kütüphanesi | Mehmet Akif Ersoy Merkez Kütüphanesi | Referans Bölümü | 13/05/2009 | 8.15 | TH111.Y364 | 022360 | 11/01/2015 | c.2005 | 11/01/2015 | İstatistikler | |||
| Library of Congress Classification | Ödünç Verilmez | Reference | Mehmet Akif Ersoy Merkez Kütüphanesi | Mehmet Akif Ersoy Merkez Kütüphanesi | Referans Bölümü | 22/05/2009 | 0.01 | TH111.Y364 | 025182 | 11/01/2015 | c.2007 | 11/01/2015 | İstatistikler | |||
| Library of Congress Classification | Ödünç Verilmez | Reference | Mehmet Akif Ersoy Merkez Kütüphanesi | Mehmet Akif Ersoy Merkez Kütüphanesi | Referans Bölümü | 13/05/2009 | 0.01 | TH111.Y364 | 022898 | 11/01/2015 | c.2006 | 11/01/2015 | İstatistikler | |||
| Library of Congress Classification | Ödünç Verilmez | Reference | Mehmet Akif Ersoy Merkez Kütüphanesi | Mehmet Akif Ersoy Merkez Kütüphanesi | Referans Bölümü | 11/06/2010 | 0.01 | TH111.Y364 | 027713 | 11/01/2015 | c.2008 | 11/01/2015 | İstatistikler | |||
| Library of Congress Classification | Ödünç Verilmez | Reference | Mehmet Akif Ersoy Merkez Kütüphanesi | Mehmet Akif Ersoy Merkez Kütüphanesi | Referans Bölümü | 07/03/2011 | 0.01 | TH111.Y364 | 029136 | 11/01/2015 | c.2009 | 11/01/2015 | İstatistikler | |||
| Library of Congress Classification | Ödünç Verilmez | Reference | Mehmet Akif Ersoy Merkez Kütüphanesi | Mehmet Akif Ersoy Merkez Kütüphanesi | Referans Bölümü | 30/11/2011 | 0.01 | TH111.Y364 | 032120 | 11/01/2015 | c.2010 | 11/01/2015 | İstatistikler |
-baunlogo.png?alt=media&token=2b1f50b7-298a-48ee-a2b1-6fcf8e70b387)