Adrese dayalı nüfus kayıt sistemi nüfus sayımı = (Kayıt no. 24039)
[ düz görünüm ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00967nam a2200265 i 4500 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 100624s2010 turdf 00010 tur d |
| 035 ## - SYSTEM CONTROL NUMBER | |
| System control number | (OCoLC) |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | BAUN |
| Language of cataloging | eng |
| Transcribing agency | BAUN |
| Description conventions | rda |
| 049 ## - LOCAL HOLDINGS (OCLC) | |
| Holding library | BAUN_MERKEZ |
| 050 04 - LIBRARY OF CONGRESS CALL NUMBER | |
| Classification number | Ref/HA4556.5 |
| Item number | .A37 |
| 245 00 - TITLE STATEMENT | |
| Title | Adrese dayalı nüfus kayıt sistemi nüfus sayımı = |
| Remainder of title | Address based population registration system population census. |
| 246 31 - VARYING FORM OF TITLE | |
| Title proper/short title | Address based population registration system population census. |
| 264 #1 - PRODUCTION, PUBLICATION, DISTRIBUTION, MANUFACTURE, AND COPYRIGHT NOTICE | |
| Place of production, publication, distribution, manufacture | Ankara : |
| Name of producer, publisher, distributor, manufacturer | TÜİK, |
| Date of production, publication, distribution, manufacture, or copyright notice | 2010- |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | volumes : |
| Other physical details | tables, graphics, map. ; |
| Dimensions | 22 cm. |
| 336 ## - CONTENT TYPE | |
| Source | rdacontent |
| Content Type Term | text |
| Content Type Code | txt |
| 337 ## - MEDIA TYPE | |
| Source | rdamedia |
| Media Type Term | unmediated |
| Media Type Code | unmediated |
| 338 ## - CARRIER TYPE | |
| Source | rdacarrier |
| Carrier Type Term | volume |
| Carrier Type Code | volume |
| 546 ## - LANGUAGE NOTE | |
| Language note | Turkish and English. |
| 651 #0 - SUBJECT ADDED ENTRY--GEOGRAPHIC NAME | |
| Geographic name | Turkey |
| General subdivision | Population |
| 9 (RLIN) | 57778 |
| Form subdivision | Statistics |
| Geographic name | Turkey |
| General subdivision | Census. |
| 710 2# - ADDED ENTRY--CORPORATE NAME | |
| 9 (RLIN) | 3490 |
| Corporate name or jurisdiction name as entry element | Türkiye İstatistik Kurumu. |
| 9 (RLIN) | 6572 |
| Corporate name or jurisdiction name as entry element | Devlet İstatistik Enstitüsü (Turkey) |
| 900 ## - EQUIVALENCE OR CROSS-REFERENCE-PERSONAL NAME [LOCAL, CANADA] | |
| Personal Name | 27736 31833 33543 35242 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Library of Congress Classification |
| Koha item type | İstatistikler |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Collection code | Home library | Current library | Shelving location | Date acquired | Cost, normal purchase price | Full call number | Barcode | Date last seen | Copy number | Price effective from | Koha item type | Source of acquisition | Inventory number |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Library of Congress Classification | Ödünç Verilmez | Reference | Mehmet Akif Ersoy Merkez Kütüphanesi | Mehmet Akif Ersoy Merkez Kütüphanesi | Referans Bölümü | 24/06/2010 | 0.01 | HA4556.5 .A37 | 027736 | 11/01/2015 | c.2009 | 11/01/2015 | İstatistikler | |||||
| Library of Congress Classification | Ödünç Verilmez | Reference | Mehmet Akif Ersoy Merkez Kütüphanesi | Mehmet Akif Ersoy Merkez Kütüphanesi | Referans Bölümü | 09/12/2011 | 0.01 | HA4556.5 .A37 | 031833 | 11/01/2015 | c.2010 | 11/01/2015 | İstatistikler | |||||
| Library of Congress Classification | Ödünç Verilmez | Reference | Mehmet Akif Ersoy Merkez Kütüphanesi | Mehmet Akif Ersoy Merkez Kütüphanesi | Referans Bölümü | 03/09/2012 | 0.01 | HA4556.5 .A37 | 033543 | 11/01/2015 | c.2011 | 11/01/2015 | İstatistikler | |||||
| Library of Congress Classification | Ödünç Verilmez | Reference | Mehmet Akif Ersoy Merkez Kütüphanesi | Mehmet Akif Ersoy Merkez Kütüphanesi | Referans Bölümü | 03/10/2013 | 0.01 | HA4556.5 .A37 | 035242 | 11/01/2015 | c.2012 | 11/01/2015 | İstatistikler | |||||
| Library of Congress Classification | Ödünç Verilmez | Reference | Mehmet Akif Ersoy Merkez Kütüphanesi | Mehmet Akif Ersoy Merkez Kütüphanesi | Referans Bölümü | 19/03/2015 | 0.00 | HA4556.5 .A37 | 036085 | 19/03/2015 | c.2013 | 19/03/2015 | İstatistikler | Bağış | 255.07.02.01.06- |
-baunlogo.png?alt=media&token=2b1f50b7-298a-48ee-a2b1-6fcf8e70b387)