Türkiye İş Kurumu Genel Müdürlüğü istatistik yıllığı: (Kayıt no. 6741)
[ düz görünüm ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 01052nam a2200289 i 4500 |
| 001 - CONTROL NUMBER | |
| control field | 12397 |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20250414131614.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 100622s2008 tu df 0 0 0 tur d |
| 035 ## - SYSTEM CONTROL NUMBER | |
| System control number | (OCoLC) |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | BAUN |
| Language of cataloging | eng |
| Transcribing agency | BAUN |
| Description conventions | rda |
| 041 0# - LANGUAGE CODE | |
| Language code of text/sound track or separate title | tur |
| 049 ## - LOCAL HOLDINGS (OCLC) | |
| Holding library | BAUN_MERKEZ |
| 050 04 - LIBRARY OF CONGRESS CALL NUMBER | |
| Classification number | Ref/HD5811.93.A6 |
| Item number | T87 |
| 245 10 - TITLE STATEMENT | |
| Title | Türkiye İş Kurumu Genel Müdürlüğü istatistik yıllığı: |
| Remainder of title | 2000-. |
| 264 #1 - PRODUCTION, PUBLICATION, DISTRIBUTION, MANUFACTURE, AND COPYRIGHT NOTICE | |
| Place of production, publication, distribution, manufacture | Ankara : |
| Name of producer, publisher, distributor, manufacturer | Çalışma ve Sosyal Güvenlik Bakanlığı, |
| Date of production, publication, distribution, manufacture, or copyright notice | 2001- |
| 336 ## - CONTENT TYPE | |
| Source | rdacontent |
| Content Type Term | text |
| Content Type Code | txt |
| 337 ## - MEDIA TYPE | |
| Source | rdamedia |
| Media Type Term | unmediated |
| Media Type Code | unmediated |
| 338 ## - CARRIER TYPE | |
| Source | rdacarrier |
| Carrier Type Term | volume |
| Carrier Type Code | volume |
| 490 1# - SERIES STATEMENT | |
| Series statement | Yayın Nu; |
| Volume number/sequential designation | 315,322,325,327,336, 346 |
| 500 ## - GENERAL NOTE | |
| General note | Former title :İş ve İşçi Bulma Kurumu istatistik yıllığı |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Labor supply |
| Geographic subdivision | Turkey |
| Form subdivision | Statistics |
| 9 (RLIN) | 27048 |
| Topical term or geographic name as entry element | Labor market |
| Geographic subdivision | Turkey |
| Form subdivision | Statistics. |
| 710 2# - ADDED ENTRY--CORPORATE NAME | |
| Corporate name or jurisdiction name as entry element | Çalışma ve Sosyal Güvenlik Bakanlığı Türkiye İş Kurumu Genel Müdürlüğü |
| 830 #0 - SERIES ADDED ENTRY--UNIFORM TITLE | |
| Uniform title | Kültür ve Turizm Bakanlığı Yayınları; |
| Volume number/sequential designation | 315. |
| 9 (RLIN) | 8432 |
| 900 ## - EQUIVALENCE OR CROSS-REFERENCE-PERSONAL NAME [LOCAL, CANADA] | |
| Numeration | bağış |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Library of Congress Classification |
| Koha item type | İstatistikler |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Collection code | Home library | Current library | Shelving location | Date acquired | Cost, normal purchase price | Full call number | Barcode | Date last seen | Copy number | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Library of Congress Classification | Ödünç Verilmez | Reference | Mehmet Akif Ersoy Merkez Kütüphanesi | Mehmet Akif Ersoy Merkez Kütüphanesi | Referans Bölümü | 17/05/2001 | 7.90 | HD5811.93.A6 T87 | 012397 | 22/12/2015 | c.2000 | 11/01/2015 | İstatistikler | |||
| Library of Congress Classification | Ödünç Verilmez | Reference | Mehmet Akif Ersoy Merkez Kütüphanesi | Mehmet Akif Ersoy Merkez Kütüphanesi | Referans Bölümü | 18/11/2003 | 8.00 | HD5811.93.A6 T87 | 012398 | 22/12/2015 | c.2001 | 11/01/2015 | İstatistikler | |||
| Library of Congress Classification | Ödünç Verilmez | Reference | Mehmet Akif Ersoy Merkez Kütüphanesi | Mehmet Akif Ersoy Merkez Kütüphanesi | Referans Bölümü | 28/02/2005 | 7.50 | HD5811.93.A6 T87 | 015767 | 22/12/2015 | c.2003 | 11/01/2015 | İstatistikler | |||
| Library of Congress Classification | Ödünç Verilmez | Reference | Mehmet Akif Ersoy Merkez Kütüphanesi | Mehmet Akif Ersoy Merkez Kütüphanesi | Referans Bölümü | 07/05/2004 | 7.85 | HD5811.93.A6 T87 | 014171 | 11/01/2015 | c.2002 | 11/01/2015 | İstatistikler | |||
| Library of Congress Classification | Ödünç Verilmez | Reference | Mehmet Akif Ersoy Merkez Kütüphanesi | Mehmet Akif Ersoy Merkez Kütüphanesi | Referans Bölümü | 18/10/2005 | 780.00 | HD5811.93.A6 T87 | 016619 | 11/01/2015 | c.2004 | 11/01/2015 | İstatistikler | |||
| Library of Congress Classification | Ödünç Verilmez | Reference | Mehmet Akif Ersoy Merkez Kütüphanesi | Mehmet Akif Ersoy Merkez Kütüphanesi | Referans Bölümü | 16/01/2007 | 8.30 | HD5811.93.A6 T87 | 018680 | 22/12/2015 | c.2006 | 11/01/2015 | İstatistikler | |||
| Library of Congress Classification | Ödünç Verilmez | Reference | Mehmet Akif Ersoy Merkez Kütüphanesi | Mehmet Akif Ersoy Merkez Kütüphanesi | Referans Bölümü | 22/06/2010 | 0.01 | HD5811.93.A6 T87 | 025952 | 22/12/2015 | c.2007 | 11/01/2015 | İstatistikler |
-baunlogo.png?alt=media&token=2b1f50b7-298a-48ee-a2b1-6fcf8e70b387)