| 000 | 01271 am a2200253 i 4500 | ||
|---|---|---|---|
| 008 | 780221s1971 maua 001 0 eng | ||
| 020 | _a070163707 | ||
| 035 | _a(OCoLC) | ||
| 040 |
_aBAUN _beng _cBAUN _erda |
||
| 049 | _aBAUN_MERKEZ | ||
| 050 | 0 | 4 |
_aTA168 _b.D45 1971 |
| 100 | 1 |
_aDe Neufville, Richard, _d1939- |
|
| 245 | 1 | 0 |
_aSystems analysis for engineers and managers / _cRichard de Neufville, Joseph H. Stafford. |
| 264 | 1 |
_aNew York : _bMcGraw-Hill, _c[1971] |
|
| 264 | 4 | _c©1971 | |
| 300 |
_axiii, 353 pages : _billustrations ; _c24 cm. |
||
| 504 | _aIncludes bibliographical references. | ||
| 505 | 0 | _tSystems analysis : a design process -- Production functions and marginal analysis -- Application of linear programming -- Sensitivity analysis -- Dynamic programming -- Decision analysis for selection -- Estimation of input values -- Evaluation of projects -- Choosing among investments alternatives -- Value of output : the individual's point of view -- Evaluation of a public system : welfare maximization -- Systems models -- Econometrics : measuring the system for analysis. | |
| 530 | _aAlso issued online. | ||
| 650 | 0 | _aSystems engineering. | |
| 700 | 1 |
_aStafford, Joseph H. _q(Joseph Hover), _d1939-, _eauthor. |
|
| 900 | _a942 | ||
| 942 |
_2lcc _cKT |
||
| 999 |
_c3189 _d3189 |
||