| 000 | 02646cam a2200349 a 4500 | ||
|---|---|---|---|
| 008 | 151103s2012 njua b 001 0 eng | ||
| 010 | _a2010053089 | ||
| 020 | _a9780470168738 (cloth/website) | ||
| 020 | _a0470168730 (cloth/website) | ||
| 035 |
_a(OCoLC)695390077 _z(OCoLC)776904498 |
||
| 040 |
_aDLC _beng _cDLC _dYDX _dYDXCP _dVP@ _dBWX _dCDX _dUKMGB _dSINLB _dBDX _dNYGGC _dGRR _dQGK _dWIT _dBAU _erda |
||
| 049 | _aBAU_MERKEZ | ||
| 050 | 0 | 0 |
_aZ246 _b.M43 2012 |
| 100 | 1 | _aMeggs, Philip B. | |
| 245 | 1 | 0 |
_aMeggs' history of graphic design / _cPhilip B. Meggs, Alston W. Purvis. |
| 246 | 3 | _aHistory of graphic design. | |
| 250 | _aFifth edition. | ||
| 264 | 1 |
_aHoboken, N.J. : _bJohn Wiley & Sons, _c2012. |
|
| 300 |
_axi, 603 pages : _billustrations (some color) ; _c29 cm. |
||
| 336 |
_2rdacontent _atext _btxt |
||
| 337 |
_2rdamedia _aunmediated _bn |
||
| 338 |
_2rdacarrier _avolume _bnc |
||
| 500 | _aRev. ed. of: A history of graphic design. c1998. | ||
| 504 | _aIncludes bibliographical references (pages [574]-581) and index. | ||
| 505 | 0 | _aPart I. The prologue to graphic design : 1. The invention of writing -- 2. Alphabets -- 3. The Asian contribution -- 4. Illuminated manuscripts -- Part II. A graphic renaissance : 5. Printing comes to Europe -- 6. The German illustrated book -- 7. Renaissance graphic design -- 8. An epoch of typographic genius -- Part III. The bridge to the twentieth century : 9. Graphic design and the Industrial Revolution -- 10. The Arts and Crafts Movement and its heritage -- 11. Art Nouveau -- 12. The genesis of twentieth century design -- Part IV. The modernist era : 13. The influence of modern art -- 14. Pictorial modernism -- 15. A new language of form -- 16. The Bauhaus and the new typography -- The modern movement in America -- Part V. The age of information : 18. The international typographic style -- 19. The New York school -- 20. Corporate identity and visual systems -- 21. The conceptual image -- 22. Postmodern design -- National visions within a global dialogue -- 24. The digital revolution and beyond. | |
| 520 | 1 | _a"In addition to classic topics such as the invention of writing and alphabets, the origins of printing and typography, and postmodern design, the new Fifth Edition presents new information on current trends and technologies sweeping the graphic design landscape, such as the web, multimedia, interactive design, and private presses, ..."--Book jacket. | |
| 650 | 0 |
_aGraphic design (Typography) _xHistory. |
|
| 650 | 0 |
_aBook design _xHistory. |
|
| 700 | 1 |
_aPurvis, Alston W., _d1943- |
|
| 700 | 1 |
_aMeggs, Philip B. _tHistory of graphic design. |
|
| 942 |
_2lcc _cKT |
||
| 999 |
_c34256 _d34256 |
||