| 000 | 02162cam a2200385Ii 4500 | ||
|---|---|---|---|
| 008 | 130829t20142014nyua b i000 0 eng d | ||
| 020 | _a9789211615753 | ||
| 020 | _a9211615755 | ||
| 020 | _a9789279439261 | ||
| 020 | _a927943926X | ||
| 035 | _a(OCoLC)857277504 | ||
| 040 |
_aYDXCP _beng _cYDXCP _dBTCTA _dEMU _dBAUN _erda |
||
| 049 | _aBAUN_MERKEZ | ||
| 050 | 1 | 4 |
_aTD194.7 _b.S963 2014 |
| 245 | 1 | 0 |
_aSystem of environmental-economic accounting 2012 : _bexperimental ecosystem accounting. |
| 246 | 3 |
_aSEEA 2012 : _bexperimental ecosystem accounting. |
|
| 246 | 3 | _aSEEA experimental ecosystem accounting. | |
| 264 | 1 |
_aNew York : _bUnited Nations, _c2014. |
|
| 264 | 4 | _c©2014. | |
| 300 |
_axx, 177 pages : _billustrations ; _c28 cm. |
||
| 336 |
_atext _btxt _2rdacontent. |
||
| 337 |
_aunmediated _bn _2rdamedia. |
||
| 338 |
_avolume _bnc _2rdacarrier. |
||
| 500 | _a"The United Nations Committee of Experts on Environmental-Economic Accounting managed and coordinated the work"--p. iii. | ||
| 500 | _a"United Nations Sales no.: E.13.XVII.13"--Title page verso. | ||
| 500 | _a"European Union catalogue no. KS-05-14-103-EN-C ; catalogue no. KS-05-14-103-EN-N"--Title page verso. | ||
| 500 | _aProduced and is released under the auspices of the United Nations, the European Commission, the Food and Agriculture Organization of the United Nations, the Organisation for Economic Co-operation and Development and the World Bank Group. | ||
| 520 | _aReflects a synthesis of the current knowledge in the area and provides a starting point for the development of ecosystem accounting at national and sub-national levels. It represents a strong and clear convergence across the disciplines of ecology, economics and statistics on many core aspects related to the measurement of ecosystems. | ||
| 650 | 0 |
_aBiotic communities _xAccounting. |
|
| 650 | 0 | _aEnvironmental auditing. | |
| 650 | 0 |
_aNational income _xAccounting. |
|
| 710 | 2 |
_9112989 _aUnited Nations _bCommittee of Experts on Environmental-Economic Accounting |
|
| 856 | 4 | 1 |
_zElectronic version in PDF format _uhttp://unstats.un.org/unsd/envaccounting/seeaRev/eea_final_en.pdf |
| 942 |
_2lcc _cKT |
||
| 999 |
_c34396 _d34396 |
||