| 000 | 02184nam a2200469 i 4500 | ||
|---|---|---|---|
| 001 | 34967737 | ||
| 008 | 151028s1997 caua b 001 0 eng | ||
| 010 | _a96022175 | ||
| 020 | _a0125234449 (set : acidfree paper : case) | ||
| 020 | _a0125234457 (v. 1 : acidfree paper) | ||
| 020 | _a0125234465 (v. 2 : acidfree paper) | ||
| 020 | _a0125234473 (v. 3 : acidfree paper) | ||
| 020 | _a0125234503 (v. 4 : acidfree paper) | ||
| 035 | _a(OCoLC) | ||
| 040 |
_aDLC _cDLC _btur _dBAU _erda |
||
| 049 | _aBAU_MERKEZ | ||
| 050 | 0 | 0 |
_aQC457 _b.N927 1997 |
| 082 | 0 | 0 | _220 |
| 100 | 1 | _aNyquist, Richard A. | |
| 245 | 1 | 4 |
_aThe handbook of infrared and Raman spectra of inorganic compounds and organic salts / _cRichard A. Nyquist, Curtis L. Putzig, and M. Anne Leugers. |
| 246 | 1 |
_iVols. 1-3 have spine title: _aSpectral atlas. |
|
| 246 | 1 |
_iVol. 4 has spine title: _aInfrared spectra of inorganic compounds (3800-45 cm⁻¹) |
|
| 264 | 1 |
_aSan Diego : _bAcademic Press, _c1997. |
|
| 264 | 4 | _c©1997. | |
| 300 |
_a4 volumes : _billustrations ; _c29 cm. |
||
| 336 |
_2rdacontent _atext _btxt |
||
| 337 |
_2rdamedia _aunmediated _bn |
||
| 338 |
_2rdacarrier _avolume _bnc |
||
| 500 | _aVol. 4 originally published: New York : Academic Press, 1971. | ||
| 500 | _aIssued in case. | ||
| 504 | _aIncludes bibliographical references and index. | ||
| 505 | 0 | _av. 1. Infrared and Raman spectral atlas of inorganic compounds and organic salts. Text and explanations -- v. 2. Infrared and Raman spectral atlas of inorganic compounds and organic salts. Raman spectra -- v. 3. Infrared and Raman spectral atlas of inorganic compounds and organic salts. Infrared spectra -- v. 4. Infrared spectra of inorganic compounds (3800-45 cm⁻¹) / Richard A. Nyquist and Ronald O. Kagel. | |
| 650 | 0 |
_aInfrared spectra _xTables. |
|
| 650 | 0 |
_aRaman effect _xTables. |
|
| 650 | 0 |
_aInorganic compounds _xSpectra _xTables. |
|
| 650 | 0 |
_aOrganic compounds _xSpectra _xTables. |
|
| 700 | 1 | _aPutzig, Curtis L. | |
| 700 | 1 | _aLeugers, M. Anne. | |
| 700 | 1 | _aKagel, Ronald O. | |
| 700 | 1 | 2 |
_aNyquist, Richard A. _tInfrared spectra of inorganic compounds (3800-45 cm⁻¹) |
| 942 |
_2lcc _cKT |
||
| 999 |
_c35902 _d35902 |
||