| 000 | 02259cam a22003498i 4500 | ||
|---|---|---|---|
| 001 | 039122 | ||
| 003 | BAU | ||
| 005 | 20240114201257.0 | ||
| 008 | 151224s2015 ne ab b 001 0 eng | ||
| 010 | _a2013040342 | ||
| 020 | _a9780123869135 | ||
| 020 | _a0123869137 | ||
| 035 | _a(OCoLC)861120154 | ||
| 040 |
_aDLC _beng _erda _cDLC _dYDXCP _dNGU _dBTCTA _dUKMGB _dBAU |
||
| 042 | _apcc | ||
| 049 | _aBAU_MERKEZ | ||
| 050 | 0 | 0 |
_aQC884 _b.B614 2015 |
| 100 | 1 |
_aBradley, Raymond S., _d1948- |
|
| 245 | 1 | 0 |
_aPaleoclimatology : _breconstructing climates of the quaternary / _cRaymond S. Bradley. |
| 250 | _aThird edition. | ||
| 264 | 1 |
_aAmsterdam ; _aBoston : _bElsevier, _c2015. |
|
| 300 |
_axx, 675 pages : _billustrations, maps (some color) ; _c25 cm. |
||
| 336 |
_atext _2rdacontent. _btxt |
||
| 337 |
_aunmediated _2rdamedia. _bn |
||
| 338 |
_avolume _2rdacarrier. _bnc |
||
| 504 | _aIncludes bibliographical references (pages 559-665) and index. | ||
| 505 | 0 | _aPaleoclimatic reconstruction -- Climate and climatic variation -- Dating methods 1 -- Dating methods 2 -- Ice cores -- Marine sediments -- Loess -- Speleothems -- Lake sediments -- Nonmarine geologic evidence -- Insects and other biological evidence from continental regions -- Pollen -- Tree rings -- Corals -- Historical documents -- Appendix A: further considerations on radiocarbon dating -- Appendix B: Internet resources in paleoclimatology. | |
| 520 | _a"Paleoclimatology: Reconstructing Climates of the Quaternary, Third Edition, provides a thorough overview of the methods of paleoclimatic reconstruction and of the historical changes in climate during the past three million years. This thoroughly updated and revised edition systematically examines each type of proxy and elucidates the major attributes and the limitations of each. Paleoclimatology, Third Edition provides necessary context for those interested in understanding climate changes at present and how current trends in climate compare with changes that have occurred in the past. The text is richly illustrated and includes an extensive bibliography for further research."-- c provided by publisher. | ||
| 650 | 0 |
_aPaleoclimatology _yQuaternary. |
|
| 650 | 0 |
_aGeology, Stratigraphic _yQuaternary. |
|
| 942 |
_2lcc _cKT |
||
| 999 |
_c35942 _d35942 |
||