| 000 | 02402cam a2200349 i 4500 | ||
|---|---|---|---|
| 001 | 039121 | ||
| 003 | BAU | ||
| 005 | 20240114201257.0 | ||
| 008 | 151222t20132013enk b 001 0 eng | ||
| 010 | _a2012046334 | ||
| 020 | _a9781107022225 (hardback) | ||
| 020 | _a1107022223 (hardback) | ||
| 035 | _a(OCoLC)826076036 | ||
| 040 |
_aDLC _erda _beng _cDLC _dYDX _dYDXCP _dOCLCO _dCDX _dYBM _dBAU |
||
| 049 | _aBAU_MERKEZ | ||
| 050 | 0 | 0 |
_aQE390 _b.R53 2013 |
| 082 | 0 | 0 | _223 |
| 100 | 1 |
_aRidley, John, _d1957- |
|
| 245 | 1 | 0 |
_aOre deposit geology / _cJohn Ridley, Colorado State University. |
| 264 | 1 |
_aCambridge : _bCambridge University Press, _c2013.©2013. |
|
| 264 | 4 | _c©2013. | |
| 300 |
_ax, 398 pages ; _c26 cm. |
||
| 336 |
_atext _btxt _2rdacontent. |
||
| 337 |
_aunmediated _bn _2rdamedia. |
||
| 338 |
_avolume _bnc _2rdacarrier. |
||
| 504 | _aIncludes bibliographical references and index. | ||
| 505 | 0 | _aWhat is an ore deposit? -- Magmatic ore deposits -- Hydrothermal ore deposits I: magmatic and orogenic environments -- Hydrothermal ore deposits II: sedimentary environments -- Ore deposits formed in sedimentary environments -- Supergene ores and supergene overprinting of ores. | |
| 520 | _a"Mapping closely to how ore deposit geology is now taught, this textbook systematically describes and illustrates the major ore deposit types, linking this to their settings in the crust and the geological factors behind their formation. Written for advanced undergraduate and graduate students with a basic background in the geosciences, it provides a balance of practical information and coverage of the relevant geological sciences, including petrological, geochemical, hydrological and tectonic processes. Important theory is summarized without unnecessary detail and integrated with students' learning in other topics, including magmatic processes and sedimentary geology, enabling students to make links across the geosciences. Students are supported by further reading, a comprehensive glossary, and problems and review questions that test the application of theoretical approaches and encourage students to use what they have learnt. A website includes visual resources and combines with the book to provide students and instructors with a complete learning package"-- | ||
| 650 | 0 |
_aOre deposits _vTextbooks. |
|
| 710 | 2 |
_972911 _aCambridge University Press. |
|
| 942 |
_2lcc _cKT |
||
| 999 |
_c35944 _d35944 |
||