| 000 | 02337cam a2200337 i 4500 | ||
|---|---|---|---|
| 001 | 039098 | ||
| 003 | BAU | ||
| 005 | 20240114201259.0 | ||
| 008 | 151224t20142014flua bf 001 0 eng | ||
| 010 | _a2013018217 | ||
| 020 | _a9781466567832 (cloth : acidfree paper) | ||
| 020 | _a146656783X (cloth : acidfree paper) | ||
| 035 | _a(OCoLC)855209106 | ||
| 040 |
_aDLC _beng _erda _cDLC _dOCLCO _dUKMGB _dSKW _dYDXCP _dIPL _dDAY _dCDX _dBAU |
||
| 049 | _aBAU_MERKEZ | ||
| 050 | 0 | 0 |
_aTD194.65 _b.M38 2014 |
| 082 | 0 | 0 | _223 |
| 100 | 1 |
_aMaughan, James T., _d1949- |
|
| 245 | 1 | 0 |
_aEnvironmental impact analysis : _bprocess and methods / _cJames T. Maughan. |
| 264 | 1 |
_aBoca Raton, FL : _bCRC Press, _c[2014] |
|
| 264 | 4 | _c©2014. | |
| 300 |
_axxii, 378 pages : _billustrations ; _c25 cm. |
||
| 336 |
_atext _2rdacontent. _btxt |
||
| 337 |
_aunmediated _2rdamedia. _bn |
||
| 338 |
_avolume _2rdacarrier. _bnc |
||
| 504 | _aIncludes bibliographical references and index. | ||
| 505 | 0 | _aIntroduction -- Summary of the National Environmental Policy Act and implementing regulations -- NEPA process and specific requirements -- Overview and initiating the environmental impact analysis and assessment -- Conducting the environmental impact analysis and assessment -- Multilevel environmental impact analysis -- Environmental analysis tools -- International and individual state environmental impact analysis programs -- Coordinating and managing the environmental impact analysis process -- Background on case studies. | |
| 520 | _a"This book provides a comprehensive description of the environmental analysis and approval process. It describes the methods and tools available to successfully accomplish the analysis and includes a step-by-step description of how to prepare an environmental analysis document that meets technical, regulatory, and stakeholder expectations and requirements. Case studies drawn from author's long experience with preparation and review of environmental analyses illustrate each step. The text details the regulatory mandates and identifies approaches for prediction of impacts, interaction with stakeholders, comparison of alternatives, and obtaining regulatory approval and public acceptance."-- | ||
| 650 | 0 |
_aEnvironmental impact analysis _zUnited States _vHandbooks, manuals, etc. |
|
| 942 |
_2lcc _cKT |
||
| 999 |
_c36162 _d36162 |
||