| 000 | 03169cam a22004094a 4500 | ||
|---|---|---|---|
| 001 | 039120 | ||
| 003 | BAU | ||
| 005 | 20240114201259.0 | ||
| 008 | 151223s2009 enkab b 001 0 eng | ||
| 010 | _a2009012711 | ||
| 020 | _a9781844077816 (hbk.) | ||
| 020 | _a1844077810 (hbk.) | ||
| 020 | _a9781844077823 (pbk.) | ||
| 020 | _a1844077829 (pbk.) | ||
| 035 | _a(OCoLC) | ||
| 040 |
_aDNAL/DLC _beng _cDLC _dUKM _dBTCTA _dYDXCP _dBWKUK _dBWK _dYBM _dYUS _dPUL _dCOO _dUBY _dCDX _dGEBAY _dIG# _dSTF _dOCLCQ _dCHRRO _dOCLCQ _dDEBBG _dBDX _dOSU _dBAU _erda |
||
| 049 | _aBAUN_MERKEZ | ||
| 050 | 0 | 0 |
_aS589.7 _b.P47 2009 |
| 100 | 1 | _aPerfecto, Ivette. | |
| 245 | 1 | 0 |
_aNature's matrix : _blinking agriculture, conservation and food sovereignty / _cIvette Perfecto, John Vandermeer and Angus Wright. |
| 246 | 3 | 0 | _aLinking agriculture, conservation and food sovereignty. |
| 264 | 1 |
_aLondon ; _aSterling, VA : _bEarthscan, _c2009. |
|
| 300 |
_ax, 242 pages : _billustrations, maps ; _c24 cm. |
||
| 336 |
_2rdacontent _atext _btxt |
||
| 337 |
_2rdamedia _aunmediated _bn |
||
| 338 |
_2rdacarrier _avolume _bnc |
||
| 504 | _aIncludes bibliographical references and index. | ||
| 505 | 0 | _aMatrix matters: an overview -- The ecological argument -- The agricultural matrix -- The broad social context for understanding biodiversity, conservation and agriculture -- Coffee, cacao and food crops: case studies of agriculture and biodiversity -- The new paradigm. | |
| 520 | _aLandscapes are frequently seen as fragments of natural habitat surrounded by a 'sea' of agriculture. But recent ecological theory shows that the nature of these fragments is not nearly as important for conservation as is the nature of the matrix of agriculture that surrounds them. Local extinctions from conservation fragments are inevitable and must be balanced by migrations if massive extinction is to be avoided. High migration rates only occur in what the authors refer to as 'high quality' matrices, which are created by alternative agroecological techniques, as opposed to the industrial monocultural model of agriculture. The authors argue that the only way to promote such high quality matrices is to work with rural social movements. Their ideas are at odds with the major trends of some of the large conservation organizations that emphasize targeted land purchases of protected areas. They argue that recent advances in ecological research make such a general approach anachronistic and call, rather, for solidarity with the small farmers around the world who are currently struggling to attain food sovereignty. Nature's Matrix proposes a radically new approach to the conservation of biodiversity based on recent advances in the science of ecology plus political realities, particularly in the world's tropical regions. | ||
| 650 | 0 | _aAgricultural ecology. | |
| 650 | 0 | _aAgrobiodiversity conservation. | |
| 650 | 0 | _aFood sovereignty. | |
| 700 | 1 | _aVandermeer, John H. | |
| 700 | 1 | _aWright, Angus Lindsay. | |
| 856 |
_uhttp://bvbr.bib-bvb.de:8991/F?func=service&doc_library=BVB01&doc_number=018691042&line_number=0001&func_code=DB_RECORDS&service_type=MEDIA _zTable of contents |
||
| 942 |
_2lcc _cKT |
||
| 999 |
_c36176 _d36176 |
||