| 000 | 01829cam a2200325 i 4500 | ||
|---|---|---|---|
| 001 | 41348 | ||
| 008 | 131104s2014 enk b 001 0 eng | ||
| 010 | _a2013043865 | ||
| 020 |
_a9781444336832 _q(hardback) |
||
| 035 | _a(OCoLC) | ||
| 040 |
_aDLC _beng _cDLC _dDLC _dBAUN _erda |
||
| 049 | _aBAUN_MERKEZ | ||
| 050 | 0 | 0 |
_aQP144.M54 _bM534 2014 |
| 060 |
_aWB 428 _bM534 2014 |
||
| 082 | 0 | 0 | _223 |
| 245 | 0 | 0 |
_aMilk and dairy products as functional foods / _cedited by A. Kanekanian, Cardiff Metropolitan University, UK. |
| 264 | 1 |
_aChichester, West Sussex ; _aHoboken, NJ : _bWiley Blackwell, _c2014. |
|
| 300 |
_axix, 384 pages ; _c25 cm |
||
| 336 |
_atext _2rdacontent _btxt |
||
| 337 |
_aunmediated _2rdamedia _bn |
||
| 338 |
_avolume _2rdacarrier _bnc |
||
| 504 | _aIncludes bibliographical references and index. | ||
| 520 | _a"This book draws together a wealth of information regarding the functional health benefits of milk and dairy products. It examines the physiological role and the claimed health effects of dairy constituents such as proteins, bioactive peptides, conjugated linoleic acid (CLA) and omega 3 fatty acids. These constituents have been shown to be, for example, anticarcinogenic, anticariogenic, antihypertensive, hypocholesterolemic and immune-modulating. It is written for dairy scientists and technologists in industry and academia, general food scientists and technologists, microbiologists and nutritionists, as well as those involved in the production of functional food products"-- | ||
| 520 | _a"This book draws together a wealth of information regarding the functional health benefits of milk and dairy products"-- | ||
| 650 | 0 | _aDairy products in human nutrition. | |
| 650 | 0 |
_aMilk _xAnalysis. |
|
| 650 | 0 | _aFunctional foods. | |
| 700 | 1 | _aKanekanian, Ara, | |
| 942 |
_2lcc _cKT |
||
| 999 |
_c37824 _d37824 |
||