| 000 | 01721cam a22003134a 4500 | ||
|---|---|---|---|
| 001 | 41383 | ||
| 005 | 20240114201321.0 | ||
| 008 | 120606s2012 flua b 001 0 eng | ||
| 010 | _a 2012018249 | ||
| 020 |
_a9781439829059 _q(hardback) |
||
| 035 | _a(OCoLC) | ||
| 040 |
_aDLC _cDLC _beng _dBAUN _erda |
||
| 049 | _aBAUN_MERKEZ | ||
| 050 | 0 | 0 |
_aTK3105 _b.S56 2012 |
| 082 | 0 | 0 | _223 |
| 245 | 0 | 0 |
_aSmart grids : _binfrastructure, technology, and solutions / _ceditor, Stuart Borlase. |
| 264 | 1 |
_aBoca Raton, FL : _bTaylor and Francis, _c2012. |
|
| 300 |
_axviii, 577 pages : _bcolor illustrations ; _c26 cm. |
||
| 336 |
_2rdacontent _atext _btxt |
||
| 337 |
_2rdamedia _aunmediated _bn |
||
| 338 |
_2rdacarrier _avolume _bnc |
||
| 490 | 0 | _aElectric power and energy engineering | |
| 504 | _aIncludes bibliographical references and index. | ||
| 520 | _a"This book discusses the smart grid, currently the hottest topic in the electric utility market. It details in-development and existing technologies composing the smart grid solution framework used in electrical infrastructure. International contributors share their perspective to explore the role of the utility industry and standards in smart grid development. They detail the initiatives and organizations driving efforts. Detailing recent successful real-world implementations, this reference examines critical factors for successful smart grid deployment, from utility, regulatory, and consumer perspectives. It then explores the technologies and business drivers that will propel next-generation smart grid technology"-- | ||
| 650 | 0 | _aSmart power grids. | |
| 650 | 7 |
_aSCIENCE / Energy _2bisacsh. |
|
| 700 | 1 | _aBorlase, Stuart. | |
| 942 |
_2lcc _cKT |
||
| 999 |
_c37843 _d37843 |
||