| 000 | 02571cam a22004095i 4500 | ||
|---|---|---|---|
| 001 | 41352 | ||
| 003 | BAUN | ||
| 005 | 20240114201322.0 | ||
| 008 | 151016s2016 gw | |||| 0|eng d | ||
| 020 | _a9783319241364 | ||
| 020 |
_a9783319241340 _qpaperback |
||
| 040 |
_aWaSeSS _beng _cWaSeSS _dBAUN _erda |
||
| 049 | _aBAUN_MERKEZ | ||
| 050 | 4 |
_aTJ163.5 _b.B84 2016 |
|
| 082 | 0 | 4 | _223 |
| 100 | 1 | _aFerrari, Simone. | |
| 245 | 1 | 0 |
_aBuilding Energy Performance Assessment in Southern Europe _cby Simone Ferrari, Valentina Zanotto. |
| 250 | _a1st ed. 2016. | ||
| 264 | 1 |
_aCham : _bSpringer International Publishing : _bImprint: Springer, _c2016. |
|
| 300 |
_axi, 127 pages ; _c23 cm. |
||
| 336 |
_2rdacontent _atext _btxt |
||
| 337 |
_2rdamedia _aunmediated _bn |
||
| 338 |
_2rdacarrier _avolume _bnc |
||
| 490 | 1 |
_aSpringerBriefs in Applied Sciences and Technology, _x2191-530X |
|
| 520 | _aThis book discusses the issues relevant to the evaluation of the thermal energy balance of buildings in southern Europe and equips readers to carry out optimal building energy-performance assessments taking into account the peculiarities of the climatic context. Evaluation of building energy performance in this region is complex, since the significant need for cooling means that the effect of thermal capacity, glazed surfaces and ventilation and shading strategies have to be carefully considered when determining the indoor operative temperatures. This is fully explained, and critical issues in the application of the commonly employed, simplified procedures and assumptions are identified. In addition to the theoretical analysis, there are case studies that explore the energy performances of a set of typical building typologies within the variability of the Italian climate, considered as representative of conditions in southern Europe. These descriptions will support energy consultants and other stakeholders in assessing building energy performances beyond the mere simplified standard assumptions. Furthermore, the numerous graphs and tables documenting data can be easily adopted to serve as design advice tools for both new constructions and retrofits. | ||
| 650 | 0 | _aEnergy. | |
| 650 | 0 | _aEnergy efficiency. | |
| 650 | 0 | _aThermodynamics. | |
| 650 | 0 | _aHeat engineering. | |
| 650 | 0 | _aHeat transfer. | |
| 650 | 0 | _aMass transfer. | |
| 650 | 0 | _aBuilding construction. | |
| 700 | 1 | _aZanotto, Valentina. | |
| 710 | 2 | _aSpringerLink (Online service) | |
| 830 | 0 |
_9108420 _aSpringerBriefs in applied sciences and technology. |
|
| 942 |
_2lcc _cKT |
||
| 999 |
_c37971 _d37971 |
||