| 000 | 01476cam a2200313 a 4500 | ||
|---|---|---|---|
| 001 | 41125 | ||
| 003 | BAUN | ||
| 005 | 20240114201333.0 | ||
| 008 | 071031s2007 enka er 001 0 eng d | ||
| 020 |
_a9780713490367 _q(hbk.) |
||
| 035 | _a(OCoLC) | ||
| 040 |
_aVCML _beng _cVCML _dBAUN _erda |
||
| 049 | _aBAUN_MERKEZ | ||
| 050 |
_aNC760 _bR39 2007 |
||
| 100 | 1 | _aRaynes, John. | |
| 245 | 1 | 0 |
_aComplete anatomy and figure drawing / _cJohn Raynes. |
| 264 | 1 |
_aLondon : _bBatsford, _c[2007] |
|
| 264 | 4 | _c©2007. | |
| 300 |
_a144 pages : _billustrations ; _c29 cm. |
||
| 336 |
_2rdacontent _atext _btxt |
||
| 336 |
_2rdacontent _astill image _bstill image |
||
| 337 |
_2rdamedia _aunmediated _bn |
||
| 338 |
_2rdacarrier _avolume _bnc |
||
| 500 | _aIncludes index. | ||
| 520 | _aLeading painter John Raynes' new book brings clarity to the anatomy of the human body in relation to the way we draw and paint it. An essential book for reference and inspiration, the book provides insight into drawing real people, not just the anatomically 'correct' shapes. All shapes and sizes are covered, from overweight and underweight to heavily pregnant. It shows how an understanding of anatomical form is vital to drawing all types of figures. John also encourages you to be more creative in your figure work.The comprehensive companion is illustrated with over 200 illustrations, many step-by-step. | ||
| 650 | 0 | _aAnatomy, Artistic. | |
| 650 | 0 | _aFigure drawing. | |
| 942 |
_2lcc _cKT |
||
| 999 |
_c39008 _d39008 |
||