| 000 | 01604cam a22002897i 4500 | ||
|---|---|---|---|
| 001 | 44646 | ||
| 008 | 140312s2014 flu b 001 0 eng | ||
| 010 | _a 2014007010 | ||
| 020 |
_a9781466585416 _qpaperback |
||
| 035 | _a(OCoLC) | ||
| 040 |
_aDLC _beng _cDLC _erda _dDLC _dBAUN |
||
| 049 | _aBAUN_MERKEZ | ||
| 050 | 0 | 0 |
_aQA76.76.C672 _bT679 2014 |
| 082 | 0 | 0 | _223 |
| 100 | 1 | _aTotten, Christopher W. | |
| 245 | 1 | 3 |
_aAn architectural approach to level design / _cChristopher W. Totten ; George Mason University, Fairfax, Virginia. |
| 264 | 1 |
_aBoca Raton : _bCRC, Taylor & Francis Group, _c[2014] |
|
| 300 |
_axxxiv, 433 pages ; _c24 cm |
||
| 336 |
_atext _2rdacontent _btxt |
||
| 337 |
_aunmediated _2rdamedia _bn |
||
| 338 |
_avolume _2rdacarrier _bnc |
||
| 504 | _aIncludes bibliographical references and index. | ||
| 520 | _a"This book discusses level design, the discipline of creating interactive game environments, with an emphasis on architectural principles. These principles can help level designers create meaningful user experiences and emotional responses for players. This involves elements of spatial psychology, human survival instincts, visual communication, and spatial storytelling, among others. Topics are discussed in a non-software specific context so readers using different types of programs can utilize the content. The book includes an overview of real-world tools and techniques that level designers will find useful in crafting their interactive worlds. "-- | ||
| 650 | 0 | _aLevel design (Computer science) | |
| 650 | 0 | _aSoftware architecture. | |
| 942 |
_2lcc _cKT |
||
| 999 |
_c43241 _d43241 |
||