| 000 | 01495 am a2200289 i 4500 | ||
|---|---|---|---|
| 003 | BAUN | ||
| 008 | 011205s2000 enka 001 0 eng d | ||
| 020 | _a0443043655 | ||
| 035 | _a(OCoLC) | ||
| 040 |
_aBAUN _beng _cBAUN _erda |
||
| 049 | _aBAUN_MERKEZ | ||
| 060 | 0 | 4 |
_aWC200 _b.S754 2000 |
| 100 | 1 | _aSpicer, W.John | |
| 245 | 1 | 0 |
_aClinical bacteriology,mycology and parasitology: _ban illustrated colour text / _cW. John Spicer ; illustrated by Peter Lamb. |
| 264 | 1 |
_aEdinburg: _bChurchill Livingstone, _c2000. |
|
| 300 |
_aviii, 221 pages : _bcolor illustrations ; _c30 cm. |
||
| 336 |
_2rdacontent _atext _btxt |
||
| 337 |
_2rdamedia _aunmediated _bn |
||
| 338 |
_2rdacarrier _avolume _bnc |
||
| 500 | _aIncludes index. | ||
| 520 | 1 | _a"Clinical Bacteriology, Mycology and Parasitology: an Illustrated Colour Text is tailored specifically for the needs of today's medical student. The subject is presented as a series of two-page 'learning units', each covering a certain aspect of bacteriology, mycology or parasitology, and the resultant infectious diseases." "The author of this textbook has succeeded in producing a slim yet comprehensive first-line resource for medical students, junior doctors, primary care physicians and all other health care professionals who deal regularly with microbiology and infectious diseases."--BOOK JACKET. | |
| 650 | 0 | _aMedical microbiology. | |
| 650 | 0 | _aParasitic diseases. | |
| 650 | 0 | _aCommunicable diseases. | |
| 900 | _a9367 | ||
| 942 |
_2lcc _cKT |
||
| 999 |
_c7540 _d7540 |
||